top of page
University List
GradChances can confidently predict results for the following graduate schools. We are working hard to update this list.
Arizona State University | Pace University | University of Cincinnati |
Brown University | Penn State Harrisburg | University of Colorado at Denver |
California State University, East Bay | Pennsylvania State University | University of Colorado Boulder |
California State University, Fullerton | Portland State University | University of Dayton |
California State University, Long Beach | Purdue University West Lafayette | University of Florida |
California State University, Los Angeles | Rochester Institute of Technology | University of Georgia, Athens |
California State University, Northridge | Rutgers University-New Brunswick | University of Houston |
California State University, Sacramento | San Diego State University | University of Houston - Clear Lake |
Carnegie Mellon University | San Francisco State University | University of Illinois at Chicago |
Clemson University | San Jose State University | University of Illinois at Springfield |
Colorado State University | Southern Methodist University | University of Illinois at Urbana-Champaign |
Columbia University | Stanford University | University of Maryland, Baltimore County |
Cornell University | State University of New York (Albany) | University of Maryland, College Park |
George Mason University | State University of New York at Binghamton | University of Massachusetts Amherst |
Georgia Institute of Technology | Stevens Institute of Technology | University of Massachusetts Lowell |
Georgia State University | Stony Brook University | University of Minnesota, Twin Cities |
Illinois Institute of Technology | Syracuse University | University of Missouri, Kansas City |
Indiana University Bloomington | Texas A&M University - Kingsville | University of New Haven |
Iowa State University | Texas A&M University, College Station | University of North Carolina at Chapel Hill |
Johns Hopkins University | Texas Tech University | University of North Carolina at Charlotte |
Kent State University | The George Washington University | University of Pittsburgh |
Michigan Technological University | The University of Chicago | University of Rochester |
Missouri University of Science and Technology | The University of Utah | University of San Francisco |
New Jersey Institute of Technology | The University of Virginia | University of South Florida |
New York Institute of Technology, Manhattan | University of Alabama, Huntsville | University of Southern California |
New York Institute of Technology, Old Westbury | University of Arizona | University of Texas at Arlington |
New York University | University of California , Berkeley | University of Texas at Austin |
North Carolina State University, Raleigh | University of California, Davis | University of Texas at Dallas |
Northeastern University, Boston | University of California, Irvine | University of Wisconsin-Madison |
Northern Illinois University | University of California, Los Angeles | Virginia Tech |
Northwestern University | University of California, Riverside | Washington State University |
Oklahoma State University-Stillwater | University of California, Santa Barbara | Wichita State University |
Oregon State University | University of Central Florida | Worcester Polytechnic Institute |
bottom of page